Everything you need to know about barrel springs
Can't find the barrel spring you need? Or are you looking for information about barrel springs?
Pages
- Home page
- Antenen & Adinolfi
- Buckles for Watch Straps
- Watch strap
- Manufacturer and distributor of watch bands
- Supplier of watchmaking tools and accessories
- Cylinder spring supplier
- Watchmaker above all
- Tools for watchmakers
- Watch battery
Collections
- Cylinder spring thickness 0.0115mm
- Barrel spring thickness 0,055mm
- Cylinder spring thickness 0,058mm
- Cylinder spring thickness 0,059mm
- Cylinder spring thickness 0,05mm
- Cylinder spring thickness 0.062mm
- Cylinder spring thickness 0.065mm
- Cylinder spring thickness 0,069mm
- Barrel spring thickness 0,06mm
- Barrel spring thickness 0,0715mm
- Cylinder spring thickness 0.071mm
- Barrel spring thickness 0.0725mm
- Cylinder spring thickness 0.072mm
- Cylinder spring thickness 0.075mm
- Cylinder spring thickness 0.075mm
- Cylinder spring thickness 0.076mm
- Barrel spring thickness 0.0775mm
- Cylinder spring thickness 0.077mm
- Cylinder spring thickness 0.07mm
- Cylinder spring thickness 0,080mm
- Cylinder spring thickness 0.081mm
- Barrel spring thickness 0,0825mm
- Cylinder spring thickness 0.083mm
- Cylinder spring thickness 0.084mm
- Cylinder spring thickness 0.085mm
- Barrel spring thickness 0,0875mm
- Cylinder spring thickness 0.087mm
- Cylinder spring thickness 0.08mm
- Cylinder spring thickness 0.0925mm
- Cylinder spring thickness 0.092mm
- Cylinder spring thickness 0.093mm
- Cylinder spring thickness 0.094mm
- Cylinder spring thickness 0.095mm
- Cylinder spring thickness 0.096mm
- Cylinder spring thickness 0.098mm
- Cylinder spring thickness 0.09mm
- Barrel spring thickness 0,100mm
- Barrel spring thickness 0,1025mm
- Barrel spring thickness 0,102mm
- Barrel spring thickness 0,103mm
- Barrel spring thickness 0,104mm
- Barrel spring thickness 0,105mm
- Barrel spring thickness 0,106mm
- Barrel spring thickness 0,10mm
- Barrel spring thickness 0,110mm
- Barrel spring thickness 0,112mm
- Barrel spring thickness 0,113mm
- Barrel spring thickness 0,115mm
- Barrel spring thickness 0.1175mm
- Barrel spring thickness 0,118mm
- Barrel spring thickness 0,11mm
- Barrel spring thickness 0,123mm
- Barrel spring thickness 0,125mm
- Barrel spring thickness 0,12mm
- Barrel spring thickness 0,1325mm
- Barrel spring thickness 0,134mm
- Barrel spring thickness 0,135mm
- Barrel spring thickness 0,13mm
- Barrel spring thickness 0,145mm
- Cylinder spring thickness 0.146mm
- Barrel spring thickness 0,14mm
- Barrel spring thickness 0,155mm
- Barrel spring thickness 0,15mm
- Barrel spring thickness 0,165mm
- Barrel spring thickness 0,16mm
- Barrel spring thickness 0,175mm
- Barrel spring thickness 0,17mm
- Barrel spring thickness 0,185mm
- Barrel spring thickness 0,18mm
- Barrel spring thickness 0,19mm
- Barrel spring thickness 0,205mm
- Barrel spring thickness 0,20mm
- Barrel spring thickness 0,210mm
- Barrel spring thickness 0,215mm
- Barrel spring thickness 0,21mm
- Barrel spring thickness 0,225mm
- Barrel spring thickness 0,22mm
- Barrel spring thickness 0,23mm
- Barrel spring thickness 0,24mm
- Cylinder spring thickness 0.25mm
- Barrel spring thickness 0,26mm
- Cylinder spring thickness 0.28mm
- Cylinder spring thickness 0.725mm
- Cylinder spring thickness 0.825mm
- Cylinder spring thickness 0.925mm
- Cylinder spring thickness 06mm
- Barrel spring thickness 105mm
- 115mm thick barrel spring
- Cylinder spring Audemars Piguet
- ETA cylinder spring
- Eterna barrel spring
- Generic barrel spring
- IWC barrel spring
- Jaeger Le Coultre barrel spring
- Longines barrel spring
- Omega barrel spring
- Patek Philippe barrel spring
- Piaget barrel spring
- Rolex barrel spring
- Tissot barrel spring
- View more
Products
- Barrel spring | 0.48 x 0.10 x 270 x 7.5 (Audemars Piguet 2003) Special flange - TB
- Barrel spring | 0.48 x 0.10 x 270 x 7.5 (Vacheron Constantin1003) No Automatic
- Barrel spring | 0.60 x 0.10 x 310 x 8 (Patek 177) No Automatic
- Barrel spring | 0.60 x 0.105 x 200 x 8.5 (Piaget 9P2) No Automatic
- Barrel spring | 0.63 x 0.10 x 340 x 9 (Audemars Piguet 2120 & 2121) Automatic
- Barrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) Automatic
- Barrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No Automatic
- Barrel spring | 0.67 x 0.08 x 475 x 9 (Audemars Piguet 2124 & 2129) Automatic
- Barrel spring | 0.67 x 0.085 x 450 x 9 (Audemars Piguet 2125 & 2126) Automatic
- Cylinder spring | 0.67 x 0.098 x 370 x 9 Automatic
- Cylinder spring | 0.67 x 0.102 x 375 x 9 Automatic
- Barrel spring | 0.68 x 0.076 x 305 x 7 (Audemars Piguet 2080) No Automatic
- Barrel spring | 0.70 x 0.065 x 220 x 6 Mechanical
- Barrel spring | 0.70 x 0.07 x 180 x 5.5 Mechanical
- Barrel spring | 0.70 x 0.07 x 220 x 6 Mechanical
- Barrel spring | 0.70 x 0.075 x 220 x 6.5 Mechanical
- Barrel spring | 0.70 x 0.075 x 240 x 7 Mechanical
- Barrel spring | 0.70 x 0.08 x 220 x 6.5 Mechanical
- Barrel spring | 0.70 x 0.08 x 240 x 7 Mechanical
- Barrel Spring | 0.70 x 0.08 x 355 x 7.5, Non Automatic
- Barrel spring | 0.70 x 0.085 x 220 x 7 Mechanical
- Barrel spring | 0.70 x 0.085 x 240 x 7 Mechanical
- Barrel spring | 0.70 x 0.085 x 260 x 7.5 Mechanical
- Barrel spring | 0.70 x 0.09 x 200 x 7 No Automatic
- Barrel spring | 0.70 x 0.09 x 240 x 7.5 Mechanical
- Barrel spring | 0.70 x 0.09 x 260 x 8 Mechanical
- Barrel spring | 0.70 x 0.09 x 410 x 9 (Patek 240) Automatic
- Barrel spring | 0.70 x 0.092 x 515 x 10 (Patek 315) Automatic
- Cylinder spring | 0.70 x 0.093 x 400 x 9.00 Automatic
- Barrel spring | 0.70 x 0.094 x 400 x 400 x 9 (Audemars Piguet 2123) Automatic
- Barrel spring | 0.70 x 0.095 x 200 x 7.5 Mechanical
- Barrel spring | 0.70 x 0.095 x 240 x 7.5 Mechanical
- Barrel spring | 0.70 x 0.095 x 280 x 8.5 Mechanical
- Barrel spring | 0.70 x 0.10 x 260 x 8 Mechanical
- Barrel spring | 0.70 x 0.10 x 280 x 8.5 Mechanical
- Cylinder spring | 0.70 x 0.1025 x 375 x 9 (Universal Geneve 2.66) Automatic
- Barrel spring | 0.70 x 0.105 x 280 x 8.5 Automatic
- Barrel spring | 0.70 x 0.105 x 300 x 9 Mechanical
- Barrel spring | 0.70 x 0.11 x 300 x 9 Mechanical
- Barrel spring | 0.70 x 0.11 x 320 x 9.5 Mechanical
- Barrel spring | 0.70 x 0.115 x 360 x 10.5 Mechanical
- Barrel spring | 0.70 x 0.125 x 320 x 10 Mechanical
- Barrel spring | 0.70 x 0.17 x 480 x 14.5 Mechanical
- Barrel spring | 0.70 x 0.185 x 500 x 15.5 Mechanical
- Barrel spring | 0.70 x 0.19 x 520 x 16 Mechanical
- Barrel spring | 0.70 x 0.20 x 460 x 15 Mechanical
- Barrel spring | 0.70 x 0.20 x 560 x 17 Mechanical
- Barrel spring | 0.76 x 0.085 x 360 x 8 (Audemars Piguet 2090) Mechanical
- Barrel spring | 0.78 x 0.077 x 390 x 8 (Audemars Piguet 2140) Automatic
- Barrel spring | 0.80 x 0.05 x 200 x 5.5 Mechanical
- Barrel spring | 0.80 x 0.065 x 160 x 5.5 Mechanical
- Barrel spring | 0.80 x 0.065 x 200 x 5.5 Mechanical
- Barrel spring | 0.80 x 0.065 x 220 x 6 Mechanical
- Barrel spring | 0.80 x 0.065 x 220 x 6.0 T-End
- Barrel spring | 0.80 x 0.07 x 180 x 5.5 Mechanical
- Barrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) Automatic
- Barrel spring | 0.80 x 0.075 x 200 x 6 Mechanical
- Barrel spring | 0.80 x 0.08 x 200 x 6.5 Mechanical
- Barrel spring | 0.80 x 0.08 x 220 x 6.5 T-End
- Barrel spring | 0.80 x 0.085 x 200 x 6.5 Mechanical
- Barrel spring | 0.80 x 0.085 x 220 x 7 Mechanical
- Barrel spring | 0.80 x 0.085 x 240 x 7 Mechanical
- Barrel spring | 0.80 x 0.09 x 160 x 7 Mechanical
- Barrel spring | 0.80 x 0.09 x 220 x 7 Mechanical
- Barrel spring | 0.80 x 0.095 x 200 x 7.5 Mechanical
- Barrel spring | 0.80 x 0.095 x 240 x 7.5 Mechanical
- Barrel spring | 0.80 x 0.095 x 260 x 8 Mechanical
- Barrel spring | 0.80 x 0.10 x 260 x 8 Mechanical
- Barrel spring | 0.80 x 0.10 x 280 x 8.5 Mechanical
- Barrel spring | 0.80 x 0.10 x 300 x 9 Mechanical
- Barrel spring | 0.80 x 0.103 x 285 x 8 (Rolex 1600 1803) Mechanical
- Barrel spring | 0.80 x 0.105 x 280 x 8.5 Mechanical
- Barrel spring | 0.80 x 0.11 x 300 x 9 Mechanical
- Barrel spring | 0.80 x 0.155 x 420 x 13 Mechanical
- Barrel spring | 0.80 x 0.165 x 460 x 14 Mechanical
- Barrel spring | 0.80 x 0.19 x 520 x 16 Mechanical
- Barrel spring | 0.80 x 0.210 x 380 x 15.00 Mechanical
- Barrel spring | 0.82 x 0.062 x 230 x 5.5 (Audemars Piguet 2050 & 2052) DB End
- Barrel spring | 0.82 x 0.095 x 300 (Vacheron Constantin 1400) Mechanical
- Barrel spring | 0.85 x 0.085 x 335 x 8 (Audemars Piguet 70) Automatic
- Barrel spring | 0.90 x 0.055 x 160 x 5 Mechanical
- Barrel spring | 0.90 x 0.055 x 180 x 5.5 Mechanical
- Barrel spring | 0.90 x 0.055 x 200 x 5.5 Mechanical
- Barrel spring | 0.90 x 0.06 x 180 x 5 Mechanical
- Barrel spring | 0.90 x 0.06 x 200 x 5.5 Mechanical
- Barrel spring | 0.90 x 0.065 x 180 x 5.5 Mechanical
- Barrel spring | 0.90 x 0.07 x 180 x 5.5 Mechanical
- Barrel spring | 0.90 x 0.07 x 220 x 6.00 Mechanical
- Barrel spring | 0.90 x 0.075 x 180 x 5.5 Mechanical
- Barrel spring | 0.90 x 0.075 x 200 x 6 Mechanical
- Barrel spring | 0.90 x 0.075 x 220 x 6 Mechanical
- Barrel spring | 0.90 x 0.075 x 220 x 6.5 Mechanical
- Barrel spring | 0.90 x 0.075 x 240 x 7 Mechanical
- Barrel spring | 0.90 x 0.08 x 180 x 6 Mechanical
- Barrel spring | 0.90 x 0.08 x 200 x 6.5 Mechanical
- Cylinder spring | 0.90 x 0.08 x 220 x 6.5 (Omega 620 & 630 - GR2276) Mechanical
- Barrel spring | 0.90 x 0.08 x 240 x 7 Mechanical
- Barrel spring | 0.90 x 0.085 x 200 x 6.5 Mechanical
- Barrel spring | 0.90 x 0.085 x 215 x 7 Mechanical
- Barrel spring | 0.90 x 0.085 x 220 x 7 Mechanical
- View more
Blogs
Updated by Sitemapper at 11/21/2024 10:03:41 AM +01:00