Filters

Swiss Made barrel springs lower height 1mm

See
Barrel spring | 0.90 x 0.115 x 360 x 10.5 MechanicalBarrel spring | 0.90 x 0.115 x 360 x 10.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.10 x 380 x 9.5 MechanicalCylinder spring | 0.90 x 0.10 x 380 x 9.5 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.10 x 280 x 8.5 MechanicalBarrel spring | 0.90 x 0.10 x 280 x 8.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.10 x 260 x 7.5 MechanicalBarrel spring | 0.90 x 0.10 x 260 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.10 x 220 x 7.5 MechanicalBarrel spring | 0.90 x 0.10 x 220 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.095 x 260 x 8 MechanicalCylinder spring | 0.90 x 0.095 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.095 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.09 x 280 x 8.5 MechanicalCylinder spring | 0.90 x 0.09 x 280 x 8.5 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.09 x 260 x 8 MechanicalCylinder spring | 0.90 x 0.09 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.09 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.085 x 240 x 7 MechanicalCylinder spring | 0.90 x 0.085 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.085 x 240 x 7 Mechanical
Reduced priceCHF 18.10
In stock
Barrel spring | 0.90 x 0.085 x 220 x 7 MechanicalCylinder spring | 0.90 x 0.085 x 220 x 7 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.085 x 220 x 7 Mechanical
Reduced priceCHF 18.10
In stock
Barrel spring | 0.80 x 0.210 x 380 x 15.00 MechanicalCylinder spring | 0.80 x 0.210 x 380 x 15.00 Mechanics - cylinder spring
Barrel Spring | 0.90 x 0.07 x 200 x 6 - MechanicalBarrel spring | 0.90 x 0.07 x 200 x 6 - Mechanical - barrel spring
Barrel spring | 0.82 x 0.062 x 230 x 5.5 (Audemars Piguet 2050 & 2052) DB EndBarrel spring | 0.82 x 0.062 x 230 x 5.5 (Audemars Piguet 2050 & 2052) DB End - barrel spring
Barrel spring | 0.80 x 0.210 x 380 x 15.00 MechanicalCylinder spring | 0.80 x 0.210 x 380 x 15.00 Mechanics - cylinder spring
Barrel spring | 0.80 x 0.165 x 460 x 14 MechanicalCylinder spring | 0.80 x 0.165 x 460 x 14 Mechanical - cylinder spring
Barrel spring | 0.80 x 0.095 x 260 x 8 MechanicalCylinder spring | 0.80 x 0.095 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.80 x 0.095 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.80 x 0.085 x 220 x 7 MechanicalCylinder spring | 0.80 x 0.085 x 220 x 7 Mechanical - cylinder spring
Barrel spring | 0.80 x 0.085 x 220 x 7 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.80 x 0.08 x 200 x 6.5 MechanicalCylinder spring | 0.80 x 0.08 x 200 x 6.5 Mechanics - cylinder spring
Barrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) AutomaticBarrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) Automatic - barrel spring
Barrel spring | 0.70 x 0.11 x 300 x 9 MechanicalCylinder spring | 0.70 x 0.11 x 300 x 9 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.11 x 300 x 9 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.70 x 0.095 x 240 x 7.5 MechanicalBarrel spring | 0.70 x 0.095 x 240 x 7.5 Mechanical - barrel spring
Barrel spring | 0.70 x 0.09 x 200 x 7 No AutomaticCylinder spring | 0.70 x 0.09 x 200 x 7 No Automatic - cylinder spring
Barrel Spring | 0.70 x 0.08 x 355 x 7.5, Non AutomaticCylinder spring | 0.70 x 0.08 x 355 x 7.5, Non Automatic - barrel spring
Barrel spring | 0.70 x 0.075 x 240 x 7 MechanicalCylinder spring | 0.70 x 0.075 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.075 x 240 x 7 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.70 x 0.065 x 220 x 6 MechanicalCylinder spring | 0.70 x 0.065 x 220 x 6 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.065 x 220 x 6 Mechanical
Reduced priceCHF 35.00
In stock
Cylinder spring | 0.67 x 0.102 x 375 x 9 AutomaticCylinder spring | 0.67 x 0.102 x 375 x 9 Automatic - barrel spring
Barrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No AutomaticBarrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No Automatic - barrel spring
3.00 x .14 x 540 x 14 Non-Automatic3.00 x .14 x 540 x 14 Non-Automatic - ressortdebarillet
3.00 x .14 x 540 x 14 Non-Automatic3.00 x .14 x 540 x 14 Non-Automatic - ressortdebarillet
3.00 x .14 x 540 x 14 Non-Automatic3.00 x .14 x 540 x 14 Non-Automatic - ressortdebarillet
3.00 x .14 x 540 x 14 Non-Automatic3.00 x .14 x 540 x 14 Non-Automatic - ressortdebarillet
3.00 x .14 x 540 x 14 Non-Automatic3.00 x .14 x 540 x 14 Non-Automatic - ressortdebarillet
Barrel Spring | 1.40 x 0.07 x 200 x 6 DB EndBarrel spring | 0.87 x 0.07 x 310 x 7.9 DB End (Jaeger Le Coultre 818) - barrel spring
Barrel spring | 0.97 x 0.083 x 360 x 8.00 MechanicalCylinder spring | 0.97 x 0.083 x 360 x 8.00 Mechanics - cylinder spring
Barrel spring | 0.95 x 0.12 x 500 x 11.7 (Omega 1010) AutomaticCylinder spring | 0.95 x 0.12 x 500 x 11.7 (Omega 1010) Automatic - cylinder spring
Barrel spring | 0.95 x 0.085 x 220 x 7 MechanicalCylinder spring | 0.95 x 0.085 x 220 x 7 Mechanical - cylinder spring
Barrel spring | 0.95 x 0.085 x 220 x 7 Mechanical
Reduced priceCHF 35.00
In stock

Recently viewed