Filters

Swiss Made barrel springs | search by Thickness

See
Barrel Spring | 1.70 x 0.085 x 240 x 7 - MechanicalBarrel Spring | 1.70 x 0.085 x 240 x 7 - Mechanical
Barrel Spring | 1.70 x 0.08 x 240 x 7 - MechanicalBarrel Spring | 1.70 x 0.08 x 240 x 7 - Mechanical
Barrel Spring | 1.60 x 0.105 x 360 x 9.5 - MechanicalBarrel Spring | 1.60 x 0.105 x 360 x 9.5 - Mechanical
Barrel Spring | 1.60 x 0.09 x 280 x 8 - MechanicalBarrel Spring | 1.60 x 0.09 x 280 x 8 - Mechanical
Barrel Spring | 1.50 x 0.125 x 320 x 10 - MechanicalBarrel Spring | 1.50 x 0.125 x 320 x 10 - Mechanical
Barrel Spring | 1.50 x 0.12 x 320 x 9.5 - MechanicalBarrel Spring | 1.50 x 0.12 x 320 x 9.5 - Mechanical
Barrel Spring | 1.50 x 0.105 x 360 x 10.5 DBH EndBarrel spring | 1.50 x 0.105 x 360 x 10.5 DBH End - barrel spring
Barrel Spring | 1.50 x 0.105 x 360 x 10.5 DBH End
Reduced priceCHF 35.00
In stock
Barrel Spring | 1.50 x 0.10 x 240 x 7.5 - MechanicalBarrel Spring | 1.50 x 0.10 x 240 x 7.5 - Mechanical
Barrel spring | 1.50 x 0.105 x 280 x 9 -- MechanicalBarrel spring | 1.50 x 0.105 x 280 x 9 -- Mechanical
Barrel Spring | 1.50 x 0.095 x 300 x 8.5 - MechanicalBarrel Spring | 1.50 x 0.095 x 300 x 8.5 - Mechanical
Barrel Spring | 1.50 x 0.095 x 260 x 8 - MechanicalBarrel spring | 1.50 x 0.095 x 260 x 8 - Mechanical - barrel spring
Barrel Spring | 1.45 x 0.115 x 360 x 10 - MechanicalBarrel Spring | 1.45 x 0.115 x 360 x 10 - Mechanical
Barrel Spring | 1.40 x 0.14 x 400 x 12 - MechanicalBarrel Spring | 1.40 x 0.14 x 400 x 12 - Mechanical
Barrel Spring | 1.40 x 0.125 x 340 x 10.5 - MechanicalBarrel Spring | 1.40 x 0.125 x 340 x 10.5 - Mechanical
Barrel Spring | 1.40 x 0.12 x 360 x 10.5 - MechanicalBarrel Spring | 1.40 x 0.12 x 360 x 10.5 - Mechanical
Barrel Spring | 1.40 x 0.12 x 300 x 9 - MechanicalBarrel spring | 1.40 x 0.12 x 300 x 9 - Mechanical - barrel spring
Barrel Spring | 1.40 x 0.115 x 340 x 10 - MechanicalBarrel Spring | 1.40 x 0.115 x 340 x 10 - Mechanical
Barrel Spring | 1.40 x 0.11 x 380 x 11 - MechanicalBarrel Spring | 1.40 x 0.11 x 380 x 11 - Mechanical
Barrel Spring | 1.40 x 0.11 x 320 x 9.5 - MechanicalBarrel Spring | 1.40 x 0.11 x 320 x 9.5 - Mechanical
Barrel Spring | 1.40 x 0.07 x 220 x 6 - MechanicalBarrel Spring | 1.40 x 0.07 x 220 x 6 - Mechanical
Barrel Spring | 1.35 x 0.08 x 180 x 6.5 - MechanicalBarrel Spring | 1.35 x 0.08 x 180 x 6.5 - Mechanical
Barrel Spring | 1.30 x 0.07 x 300 x 7 - MechanicalBarrel Spring | 1.30 x 0.155 x 420 x 13 - Mechanical - barrel spring
Cylinder spring | 1.20 x 0.0825 x 315 x 8 MechanicalCylinder spring | 1.20 x 0.0825 x 315 x 8 Mechanical
Barrel spring | 1.20 x 0.0825 x 245 x 7.5 MechanicalBarrel spring | 1.20 x 0.0825 x 245 x 7.5 Mechanical
Barrel Spring | 1.10 x 0.11 x 260 x 8.5 - MechanicalBarrel Spring | 1.10 x 0.11 x 260 x 8.5 - Mechanical
Barrel Spring | 1.05 x 0.085 x 240 x 7 - MechanicalBarrel Spring | 1.05 x 0.085 x 240 x 7 - Mechanical
Barrel spring | 1.00 x 0.12 x 360 x 10 MechanicalBarrel spring | 1.00 x 0.12 x 360 x 10 Mechanical - barrel spring
Barrel spring | 1.00 x 0.12 x 360 x 10 Mechanical
Reduced priceCHF 35.00
In stock
Barrel Spring | 1.00 x 0.10 x 260 x 8 - MechanicalBarrel Spring | 1.00 x 0.10 x 260 x 8 - Mechanical
Barrel Spring | 1.00 x 0.07 x 220 x 6 - MechanicalBarrel Spring | 1.00 x 0.07 x 220 x 6 - Mechanical
Barrel Spring | 0.70 x 0.07 x 200 x 6 - MechanicalBarrel Spring | 0.70 x 0.07 x 200 x 6 - Mechanical
Barrel spring | 4.40 x 0.17 x 350 x 14 MechanicalRessort de barillet | 4.40 x 0.17 x 350 x 14 Mécanique - ressortdebarillet
Barrel spring | 4.40 x 0.17 x 350 x 14 Mechanical
Reduced priceCHF 35.00
Breaking
Barrel spring | 3.40 x 0.24 x 520 x 18 MechanicalRessort de barillet | 3.40 x 0.24 x 520 x 18 Mécanique - ressortdebarillet
Barrel spring | 3.40 x 0.24 x 520 x 18 Mechanical
Reduced priceCHF 35.00
Breaking
Barrel spring | 5.80 x 0.24 x 840 x 22 MechanicalRessort de barillet | 5.80 x 0.24 x 840 x 22 Mécanique - ressortdebarillet
Barrel spring | 5.80 x 0.24 x 840 x 22 Mechanical
Reduced priceCHF 35.00
Breaking
Barrel spring | 4.40 x 0.165 x 350 x 12.5 MechanicalBarrel spring | 4.40 x 0.165 x 350 x 12.5 Mechanical
Barrel spring | 3.00 x 0.21 x 520 x 16.5 MechanicalBarrel spring | 3.00 x 0.21 x 520 x 16.5 Mechanical
Barrel spring | 4.15 x 0.15 x 400 x 12.5 MechanicalBarrel spring | 4.15 x 0.15 x 400 x 12.5 Mechanical

Recently viewed