Filters

Swiss Made barrel springs | search by Thickness

See
Cylinder spring | 0.95 x 0.125 x 380 x 10.5 AutomaticCylinder spring | 0.95 x 0.125 x 380 x 10.5 Automatic - barrel spring
Barrel spring | 0.90 x 0.18 x 480 x 15 MechanicalCylinder spring | 0.90 x 0.18 x 480 x 15 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.18 x 480 x 15 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.095 x 240 x 7.5 MechanicalBarrel spring | 0.90 x 0.095 x 240 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.085 x 260 x 7.5 MechanicalBarrel spring | 0.90 x 0.085 x 260 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.085 x 240 x 7 MechanicalCylinder spring | 0.90 x 0.085 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.085 x 240 x 7 Mechanical
Reduced priceCHF 18.10
In stock
Barrel spring | 0.90 x 0.10 x 380 x 9.5 MechanicalCylinder spring | 0.90 x 0.10 x 380 x 9.5 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.10 x 260 x 7.5 MechanicalBarrel spring | 0.90 x 0.10 x 260 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.095 x 280 x 8 (Audemars Piguet 2001) TB Special BridleBarrel spring | 0.90 x 0.095 x 280 x 8 (Audemars Piguet 2001) TB Special Bridle - barrel spring
Barrel spring | 0.90 x 0.09 x 260 x 8 MechanicalCylinder spring | 0.90 x 0.09 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.09 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.08 x 240 x 7 MechanicalCylinder spring | 0.90 x 0.08 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.08 x 240 x 7 Mechanical
Reduced priceCHF 18.10
In stock
Barrel spring | 0.80 x 0.165 x 460 x 14 MechanicalCylinder spring | 0.80 x 0.165 x 460 x 14 Mechanical - cylinder spring
Barrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) AutomaticBarrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) Automatic - barrel spring
Barrel spring | 0.70 x 0.09 x 410 x 9 (Patek 240) AutomaticBarrel spring | 0.70 x 0.09 x 410 x 9 (Patek 240) Automatic - barrel spring
Barrel spring | 0.70 x 0.105 x 280 x 8.5 AutomaticCylinder spring | 0.70 x 0.105 x 280 x 8.5 Automatic - barrel spring
Barrel spring | 0.70 x 0.09 x 200 x 7 No AutomaticCylinder spring | 0.70 x 0.09 x 200 x 7 No Automatic - cylinder spring
Barrel spring | 0.70 x 0.10 x 280 x 8.5 MechanicalBarrel spring | 0.70 x 0.10 x 280 x 8.5 Mechanical - barrel spring
Barrel spring | 0.70 x 0.095 x 240 x 7.5 MechanicalBarrel spring | 0.70 x 0.095 x 240 x 7.5 Mechanical - barrel spring
Barrel spring | 0.70 x 0.065 x 220 x 6 MechanicalCylinder spring | 0.70 x 0.065 x 220 x 6 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.065 x 220 x 6 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No AutomaticBarrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No Automatic - barrel spring
Barrel spring | 1.10 x 0.118 x 340 x 10 (IWC 8541) AutomaticBarrel spring | 1.15 x 0.105 x 290 (IWC 86) Non Automatic
Barrel Spring | 1.40 x 0.07 x 200 x 6 DB EndBarrel spring | 1.15 x 0.10 x 381 x 11 DB End (Jaeger Le Coultre 489)
Barrel Spring | 1.40 x 0.07 x 200 x 6 DB EndBarrel spring | 1.15 x 0.10 x 380 x 10 DB End (Jaeger Le Coultre 489)
Barrel spring | 2.90 x.21 x 540 x 18 MechanicalBarrel spring | 2.90 x.21 x 540 x 18 Mechanical
Barrel spring | 2.90 x.21 x 540 x 18 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 2.50 x 0.15 x 750 x 17 No AutomaticBarrel spring | 2.50 x 0.15 x 750 x 17 No Automatic
Barrel spring | 2.40 x 0.19 x 500 x 15.5 T-EndBarrel spring | 2.40 x 0.19 x 500 x 15.5 T-End
Barrel spring | 2.40 x 0.19 x 500 x 15.5 T-End
Reduced priceCHF 35.00
In stock
Barrel spring | 2.20 x 0.20 x 430 x 14.5 No AutomaticBarrel spring | 2.20 x 0.20 x 430 x 14.5 No Automatic
Barrel spring | 1.80 x 0.18 x 440 x 14.5 No AutomaticBarrel spring | 1.80 x 0.18 x 440 x 14.5 No Automatic
Barrel spring | 1.60 x 0.115 x 240 x 9 MechanicalBarrel spring | 1.60 x 0.115 x 240 x 9 Mechanical
Barrel spring | 1.60 x 0.115 x 240 x 9 Mechanical
Reduced priceCHF 35.00
In stock
Barrel Spring | 1.60 x 0.110 x 380 x 11 No - AutomaticBarrel Spring | 1.60 x 0.110 x 380 x 11 No - Automatic
Barrel spring | 1.45 x 0.10 x 300 x 9 MechanicalBarrel spring | 1.45 x 0.10 x 300 x 9 Mechanical
Barrel spring | 1.45 x 0.10 x 300 x 9 Mechanical
Reduced priceCHF 35.00
In stock
Barrel Spring | 1.40 x 0.07 x 200 x 6 DB EndBarrel Spring | 1.40 x 0.07 x 200 x 6 DB End
Barrel Spring | 1.40 x 0.07 x 200 x 6 DB End
Reduced priceCHF 35.00
In stock
Barrel spring | 1.25 x 115 x 260 x 9 MechanicalBarrel spring | 1.25 x 115 x 260 x 9 Mechanical
Barrel spring | 1.25 x 115 x 260 x 9 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 1.25 x 105 x 480 x 11.5 MechanicalBarrel spring | 1.25 x 105 x 480 x 11.5 Mechanical
Barrel spring | 1.20 x 06 x 280 x 7 MechanicalBarrel spring | 1.20 x 06 x 280 x 7 Mechanical
Barrel spring | 1.20 x 06 x 280 x 7 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 1.20 x 0.0825 x 245 x 7.5 MechanicalBarrel spring | 1.20 x 0.0825 x 245 x 7.5 Mechanical
Barrel spring | 1.15 x 0.19 x 450 x 14.5 MechanicalBarrel spring | 1.15 x 0.19 x 450 x 14.5 Mechanical
Barrel spring | 1.15 x 0.065 x 180 x 6.5, MechanicalBarrel spring | 1.15 x 0.065 x 180 x 6.5, Mechanical
Barrel spring | 0.80 x 0.210 x 380 x 15.00 MechanicalBarrel spring | 0.80 x 0.210 x 380 x 15.00 Mechanical
Barrel Spring | 2.40 x 0.17 x 500 x 15 - MechanicalBarrel Spring | 2.40 x 0.17 x 500 x 15 - Mechanical
Barrel Spring | 1.80 x 0.175 x 500 x 15 - MechanicalBarrel Spring | 1.80 x 0.175 x 500 x 15 - Mechanical
Barrel Spring | 1.80 x 0.075 x 300 x 8 - MechanicalBarrel Spring | 1.80 x 0.075 x 300 x 8 - Mechanical
Barrel Spring | 1.80 x 0.075 x 240 x 7 - MechanicalBarrel Spring | 1.80 x 0.075 x 240 x 7 - Mechanical
Barrel Spring | 1.80 x 0.07 x 220 x 6 - MechanicalBarrel Spring | 1.80 x 0.07 x 220 x 6 - Mechanical
Barrel spring | 1.70 x 0.125 x 380 x 11 - MechanicalBarrel spring | 1.70 x 0.125 x 380 x 11 - Mechanical
Barrel Spring | 1.70 x 0.10 x 420 x 10.5 - MechanicalBarrel Spring | 1.70 x 0.10 x 420 x 10.5 - Mechanical
Barrel Spring | 1.70 x 0.09 x 240 x 7.5 - MechanicalBarrel Spring | 1.70 x 0.09 x 240 x 7.5 - Mechanical
Barrel Spring | 1.70 x 0.085 x 240 x 7 - MechanicalBarrel Spring | 1.70 x 0.085 x 240 x 7 - Mechanical
Barrel Spring | 1.70 x 0.08 x 240 x 7 - MechanicalBarrel Spring | 1.70 x 0.08 x 240 x 7 - Mechanical

Recently viewed