Filters

Swiss Made barrel springs | search by height

See
Barrel spring | 1.05 x 0.075 x 240 x 6 MechanicalCylinder spring | 1.05 x 0.075 x 240 x 6 Mechanical - cylinder spring
Barrel spring | 1.05 x 0.075 x 240 x 6 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 1.00 x 0.125 x 320 x 10 MechanicalCylinder spring | 1.00 x 0.125 x 320 x 10 Mechanical - cylinder spring
Barrel spring | 1.00 x 0.15 x 400 x 12.5 MechanicalCylinder spring | 1.00 x 0.15 x 400 x 12.5 Mechanical - cylinder spring
Barrel spring | 1.00 x 0.12 x 300 x 9.5 MechanicalCylinder spring | 1.00 x 0.12 x 300 x 9.5 Mechanics - cylinder spring
Cylinder spring | 1.00 x 0.115 x 360 x 11 AutomaticCylinder spring | 1.00 x 0.115 x 360 x 11 Automatic - barrel spring
Barrel spring | 1.00 x 0.115 x 340 x 10 AutomaticCylinder spring | 1.00 x 0.115 x 340 x 10 Automatic - barrel spring
Barrel spring | 1.00 x 0.115 x 340 x 10 Automatic
Reduced priceCHF 18.10
In stock
Barrel spring | 1.00 x 0.11 x 320 x 9.5 MechanicalCylinder spring | 1.00 x 0.11 x 320 x 9.5 Mechanics - cylinder spring
Barrel spring | 1.00 x 0.105 x 300 x 9 MechanicalCylinder spring | 1.00 x 0.105 x 300 x 9 Mechanical - cylinder spring
Barrel spring | 1.00 x 0.105 x 300 x 9 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 1.00 x 0.08 x 200 x 6.5 MechanicalCylinder spring | 1.00 x 0.08 x 200 x 6.5 Mechanics - cylinder spring
Barrel spring | 1.00 x 0.05 x 200 x 5.5 MechanicalCylinder spring | 1.00 x 0.05 x 200 x 5.5 Mechanics - cylinder spring
Cylinder spring | 0.95 x 0.125 x 380 x 10.5 AutomaticCylinder spring | 0.95 x 0.125 x 380 x 10.5 Automatic - barrel spring
Barrel spring | 0.90 x 0.16 x 380 x 13 MechanicalCylinder spring | 0.90 x 0.16 x 380 x 13 Mechanics - cylinder spring
Barrel spring | 0.90 x 0.16 x 380 x 13 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.115 x 360 x 10.5 MechanicalBarrel spring | 0.90 x 0.115 x 360 x 10.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.095 x 260 x 8 MechanicalCylinder spring | 0.90 x 0.095 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.095 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.095 x 240 x 7.5 MechanicalBarrel spring | 0.90 x 0.095 x 240 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.085 x 240 x 7 MechanicalCylinder spring | 0.90 x 0.085 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.085 x 240 x 7 Mechanical
Reduced priceCHF 18.10
In stock
Barrel spring | 0.90 x 0.10 x 380 x 9.5 MechanicalCylinder spring | 0.90 x 0.10 x 380 x 9.5 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.10 x 280 x 8.5 MechanicalBarrel spring | 0.90 x 0.10 x 280 x 8.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.10 x 260 x 7.5 MechanicalBarrel spring | 0.90 x 0.10 x 260 x 7.5 Mechanical - barrel spring
Barrel spring | 0.90 x 0.09 x 280 x 8.5 MechanicalCylinder spring | 0.90 x 0.09 x 280 x 8.5 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.09 x 260 x 8 MechanicalCylinder spring | 0.90 x 0.09 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.09 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.90 x 0.08 x 240 x 7 MechanicalCylinder spring | 0.90 x 0.08 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.90 x 0.08 x 240 x 7 Mechanical
Reduced priceCHF 18.10
In stock
Barrel spring | 0.82 x 0.062 x 230 x 5.5 (Audemars Piguet 2050 & 2052) DB EndBarrel spring | 0.82 x 0.062 x 230 x 5.5 (Audemars Piguet 2050 & 2052) DB End - barrel spring
Barrel spring | 0.80 x 0.095 x 260 x 8 MechanicalCylinder spring | 0.80 x 0.095 x 260 x 8 Mechanical - cylinder spring
Barrel spring | 0.80 x 0.095 x 260 x 8 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.80 x 0.165 x 460 x 14 MechanicalCylinder spring | 0.80 x 0.165 x 460 x 14 Mechanical - cylinder spring
Barrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) AutomaticBarrel spring | 0.80 x 0.074 x 370 x 8 (Audemars Piguet 71) Automatic - barrel spring
Barrel spring | 0.70 x 0.11 x 300 x 9 MechanicalCylinder spring | 0.70 x 0.11 x 300 x 9 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.11 x 300 x 9 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.70 x 0.09 x 410 x 9 (Patek 240) AutomaticBarrel spring | 0.70 x 0.09 x 410 x 9 (Patek 240) Automatic - barrel spring
Barrel spring | 0.70 x 0.09 x 200 x 7 No AutomaticCylinder spring | 0.70 x 0.09 x 200 x 7 No Automatic - cylinder spring
Barrel spring | 0.70 x 0.095 x 240 x 7.5 MechanicalBarrel spring | 0.70 x 0.095 x 240 x 7.5 Mechanical - barrel spring
Barrel Spring | 0.70 x 0.08 x 355 x 7.5, Non AutomaticCylinder spring | 0.70 x 0.08 x 355 x 7.5, Non Automatic - barrel spring
Barrel spring | 0.70 x 0.075 x 240 x 7 MechanicalCylinder spring | 0.70 x 0.075 x 240 x 7 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.075 x 240 x 7 Mechanical
Reduced priceCHF 35.00
In stock
Barrel spring | 0.70 x 0.065 x 220 x 6 MechanicalCylinder spring | 0.70 x 0.065 x 220 x 6 Mechanical - cylinder spring
Barrel spring | 0.70 x 0.065 x 220 x 6 Mechanical
Reduced priceCHF 35.00
In stock
Cylinder spring | 0.67 x 0.098 x 370 x 9 AutomaticCylinder spring | 0.67 x 0.098 x 370 x 9 Automatic - barrel spring
Barrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No AutomaticBarrel spring | 0.65 x 0.077 x 280 x 7 (Vacheron Constantin 1132) No Automatic - barrel spring
Barrel spring | 1.50 x .095 x 320 x 9 Mechanical (Rolex 1210 & 1215)Mainspring | 1.50 x 0.095 x 320 x 9 Mechanical (Rolex 1210 & 1215) - mainspring
0.95 x 0.078 x 240 x 6.5 Automatic (Omega 670)0.95 x 0.078 x 240 x 6.5 Automatic (Omega 670)
0.95 x 0.078 x 240 x 6.5 Automatic (Omega 670)0.95 x 0.075 x 220 x 6.4 Mechanical (Omega 684)
0.95 x 0.078 x 240 x 6.5 Automatic (Omega 670)0.94 x 0.08 x 185 x 5.5 Mechanical (Patek 7.70/320)
0.95 x 0.078 x 240 x 6.5 Automatic (Omega 670)0.94 x 0.076 x 200 x 5.5 Mechanical (Patek 7.70)
0.95 x 0.078 x 240 x 6.5 Automatic (Omega 670)0.94 x 0.062 x 245 x 5.5 Mechanical (Patek 7.70)
Cylinder Spring | 1.45 x 0.11 x 340 x 10 - AutomaticBarrel spring | 1.05 x 0.105 x 320 x 9.5 - Automatic - barrel spring
Barrel spring | 2.60 x 0.18 x 520 x 15.5 T- EndBarrel spring | 2.60 x 0.18 x 520 x 15.5 T-End - barrel spring
Barrel spring | 1.20 x 0.15 x 380 x 12 MechanicalBarrel spring | 1.20 x 0.15 x 380 x 12 Mechanical - barrel spring
Barrel spring | 2.60 x 0.18 x 520 x 15.5 T- EndBarrel spring | 2.60 x 0.18 x 520 x 15.5 T-End - barrel spring
Barrel spring | 2.50 x 0.19 x 500 x 15.5 T-End
Reduced priceCHF 35.00
In stock
Barrel Spring | 1.40 x 0.07 x 200 x 6 DB EndBarrel spring | 0.87 x 0.07 x 310 x 7.9 DB End (Jaeger Le Coultre 818) - barrel spring
Barrel spring | 4.05 x 0.26 x 1000 x 25 MechanicalBarrel spring | 4.10 x 0.18 x 540 x 16 Mechanical - barrel spring
Barrel spring | 4.10 x 0.18 x 540 x 16 Mechanical
Reduced priceCHF 48.00
In stock
Barrel spring | 1.50 x .105 x 360 x 10.5 DBH End (IWC 88)Barrel spring | 1.50 x .105 x 360 x 10.5 DBH End (IWC 88)

Recently viewed